Description
Product Details
The NRS Ascent SAR GTX Dry Suit combines a streamlined design with superior waterproof-breathable fabric construction. It provides both the protection rescue professionals need and the durability required to handle unforgiving environments.
- Constructed with 3-Layer GORE-TEX® Pro for best-in-class durable, waterproof-windproof-breathable performance.
- To reduce its environmental footprint, GORE-TEX Pro uses 100% recycled nylon face fabric, lower-impact DWR, and backer material that is dope dyed to reduce water usage, pollution and energy use.
- Front-entry YKK® Aquaseal™ zipper with protective flap.
- Armor material reinforces the knees, seat and elbows.
- Additional padding protects the elbows and knees.
- Cinchable neoprene neck seal and neoprene wrists for a less constricting, nearly watertight seal.
- Webbing buckle-closure waist belt provides a custom fit.
- Gathered ankle design features an elastic band to fit snug over boots. Silicone dots keep the ankle from riding up.
- Armor fabric panel at the interior ankle for abrasion resistance.
- SOLAS reflective tape throughout enhances visibility in low-light conditions.
- Hook-and-loop patches on the shoulder designed for attaching department badges.
- Features GORE-TEX Pro fabric socks, relief zipper and one cargo pocket.
Imported.
How To: Drysuit Zipper Care and Maintenance (3:30)
WARNING: This product can expose you to Chloroprene and Carbon Black, which are known to the State of California to cause cancer and birth defects or other reproductive harm. More about California Proposition 65 »
Specs
Weight: | 3.9 lbs |
---|---|
Color Options: | Red and Safety Yellow |
Material: | 3-Layer GORE-TEX Pro |
Entry Style: | Front-Entry |
Waterproof: | Yes |
Breathable: | Yes |
Neck Gasket: | Neoprene |
Neck Closure: | Cinchable neoprene |
Wrist Closure: | Neoprene |
Waist System: | Buckle-closure waist belt |
Ankle Closures: | Gathered elastic |
Pockets: | 1 – Cargo |
Latex Neck Gasket: | No |
Latex Wrist Gaskets: | No |
Socks: | Fabric |
Relief Zipper: | Yes |
Reflective Detailing: | Yes |
Gender Sizing: | Men |
Features: |
|
Sizing
Size | Height | Weight (lbs) | Chest | Waist | Inseam |
---|---|---|---|---|---|
S | 5’2″-5’6″ | 115-140 | 32″-38″ | 28″-32″ | 30″ |
M | 5’5″-5’8″ | 130-165 | 36″-42″ | 30″-34″ | 31″ |
L | 5’7″-6’0″ | 150-195 | 40″-46″ | 32″-36″ | 31″ |
XL | 5’10”-6’2″ | 185-225 | 44″-50″ | 34″-38″ | 32″ |
XXL | 6’1″-6’4″ | 215-245 | 48″-54″ | 36″-42″ | 33″ |
G-M | 5’5″-5’9″ | 200-235 | 40″-48″ | 32″-36″ | 31.5″ |
G-L | 5’8″-6’0″ | 230-265 | 44″-52″ | 34″-38″ | 32″ |
G-XXL | 5’11”-6’4″ | 260-305 | 50″-58″ | 40″-48″ | 34″ |
Reviews
There are no reviews yet.